MOTO X4
Motorola Moto X4 smartphone was launched in November 2017. The phone comes with a 5.20-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 424 pixels per inch. Motorola Moto X4 price in India starts from Rs. 20,999.
The Motorola Moto X4 is powered by 2.2GHz octa-core Qualcomm Snapdragon 630 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 2000.048GB via a microSD card. As far as the cameras are concerned, the Motorola Moto X4 packs a 12-megapixel primary camera on the rear and a 16-megapixel front shooter for selfies.
The Motorola Moto X4 runs Android 7.1.1 and is powered by a 3000mAh non removable battery. It measures 148.35 x 73.40 x 7.99 (height x width x thickness) and weigh 163.00 grams.
The Motorola Moto X4 is a single SIM (GSM) smartphone that accepts a Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, Headphones, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer,
Motorola Moto X4 detailed specifications
GENERAL
| Release date | November 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 148.35 x 73.40 x 7.99 |
| Weight (g) | 163.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Super Black, Sterling Blue |
| SAR value | 0.52 |
DISPLAY
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 424 |
HARDWARE
| Processor | 2.2GHz octa-core |
| Processor make | Qualcomm Snapdragon 630 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000.048 |
CAMERA
| Rear camera | 12-megapixel |
| Rear Flash | Dual LED |
| Front camera | 16-megapixel |
| Front Flash | Yes |
SOFTWARE
| Operating System | Android 7.1.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | Yes |
| FM | Yes |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment