MOTO E4
Motorola Moto E4 smartphone was launched in June 2017. The phone comes with a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels. Motorola Moto E4 price in India starts from Rs. 7,399.
The Motorola Moto E4 is powered by 1.3GHz quad-core MediaTek MTK6737M processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Motorola Moto E4 packs a 8-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Motorola Moto E4 runs Android 7.1 and is powered by a 2800mAh removable battery. It measures 144.50 x 72.00 x 9.30 (height x width x thickness) and weigh 150.00 grams.
The Motorola Moto E4 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, Headphones, FM, 3G and 4G. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer and Ambient light sensor.
Motorola Moto E4 detailed specifications
GENERAL
| Release date | June 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 144.50 x 72.00 x 9.30 |
| Weight (g) | 150.00 |
| Battery capacity (mAh) | 2800 |
| Removable battery | Yes |
| Colours | Black, Blush Gold |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
HARDWARE
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek MTK6737M |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 8-megapixel |
| Rear Flash | LED |
| Front camera | 5-megapixel |
| Front Flash | LED |
SOFTWARE
| Operating System | Android 7.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | Yes |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment