VIVO Y79
Vivo Y79 smartphone was launched in November 2017. The phone comes with a 5.99-inch touchscreen display with a resolution of 720 pixels by 1440 pixels.
The Vivo Y79 is powered by 2GHz octa-core Qualcomm Snapdragon 625 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Vivo Y79 packs a 16-megapixel primary camera on the rear and a 24-megapixel front shooter for selfies.
The Vivo Y79 runs Android 7.1 and is powered by a 3225mAh non removable battery. It measures 155.80 x 75.70 x 7.70 (height x width x thickness) and weigh 160.00 grams.
The Vivo Y79 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Vivo Y79 detailed specifications
GENERAL
| Release date | November 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 155.80 x 75.70 x 7.70 |
| Weight (g) | 160.00 |
| Battery capacity (mAh) | 3225 |
| Removable battery | No |
| Colours | Champagne Gold, Matte Black, Rose Gold |
DISPLAY
| Screen size (inches) | 5.99 |
| Touchscreen | Yes |
| Resolution | 720x1440 pixels |
HARDWARE
| Processor | 2GHz octa-core |
| Processor make | Qualcomm Snapdragon 625 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 16-megapixel |
| Rear Flash | Dual LED |
| Front camera | 24-megapixel |
| Front Flash | Yes |
SOFTWARE
| Operating System | Android 7.1 |
| Skin | Funtouch OS 3.2 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment